RESULTS - ROUND 9 - 16 March 2012
Al Ain Raceway Kart Club
Dubai Kartdrome
MINI MAX HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 99 | TEHMUR CHOHAN | 07 | - | - | 1:02.815 | 1 |
2 | 92 | ALAIN BAUWMANS | 07 | +3.547 | 3.547 | 1:02.978 | 4 |
3 | 77 | IVAN BERETS | 07 | +5.250 | 1.703 | 1:03.289 | 3 |
4 | 72 | FINN HEALY | 07 | +11.919 | 6.669 | 1:04.325 | 2 |
JUNIOR MAX HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | - |
1 | 01 | ABDULLAH AL RAWAHI | 08 | - | - | 59.428 | 6 | - |
2 | 12 | CYRUS ENGINEER | 08 | +0.227 | 0.227 | 59.695 | 1 | - |
3 | 07 | PASQUAL POOK | 08 | +0.359 | 0.132 | 59.751 | 2 | - |
4 | 21 | AMEER HASSAN | 08 | +1.412 | 1.053 | 59.607 | 7 | - |
5 | 09 | PATRICK HANNAH | 08 | +5.782 | 4.370 | 1:00.072 | 5 | - |
6 | 19 | GIULIO PERONI | 08 | +8.619 | 2.837 | 1:00.406 | 4 | - |
7 | 27 | SEBASTIAN SEELING | 08 | +12.009 | 3.390 | 1:00.767 | 3 | - |
SENIOR MAX HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 123 | SANAD AL RAWAHI | 09 | - | - | 58.628 | 7 |
2 | 102 | NIKITA MILIAKOV | 09 | +7.976 | 7.976 | 59.602 | 1 |
3 | 129 | ALEXANDRE SILANINE | 09 | +8.753 | 0.777 | 59.541 | 5 |
4 | 121 | PIERS PAKENHAM-WALSH | 09 | +9.126 | 0.373 | 59.187 | 8 |
5 | 117 | AMMAR RAYEES | 09 | +9.674 | 0.548 | 59.266 | 4 |
6 | 137 | ALI AL NAJJAR | 09 | +11.034 | 1.360 | 59.562 | 3 |
7 | 127 | PHILIPPE VALENZA | 09 | +11.690 | 0.656 | 59.621 | 13 |
8 | 133 | CHRIS COLES | 09 | +14.739 | 3.049 | 1:00.052 | 11 |
9 | 128 | OLIVIER HARASSE | 09 | +15.127 | 0.388 | 59.722 | 6 |
10 | 122 | RAFFAELE DE LORENZI | 09 | +17.217 | 2.090 | 59.710 | 9 |
11 | 125 | ALEX COWARD | 09 | +21.348 | 4.131 | 1:00.596 | 2 |
12 | 131 | TOM WALKER | 09 | +21.625 | 0.277 | 1:00.570 | 12 |
13 | 109 | YOUSSEF ELGHANDOUR | 09 | +53.203 | 31.578 | 1:00.980 | 10 |
DD2 HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 248 | OLIVER GEORGE | 09 | - | - | 57.974 | 2 |
2 | 212 | HUSSAIN UMID ALI | 09 | +4.676 | 4.676 | 58.428 | 6 |
3 | 272 | ARNAUD BOUF | 09 | +5.287 | 0.611 | 58.119 | 5 |
4 | 274 | MAURITS KNOPJES | 09 | +6.870 | 1.583 | 58.103 | 4 |
5 | 222 | MOHAMMED AL DHAHERI | 09 | +10.593 | 3.723 | 57.616 | 7 |
6 | 285 | HASHER AL MAKTOUM | 00 | DNF | - | - | 1 |
7 | 233 | PATRICK JARJOUR | 00 | DNS | - | - | 3 |
MINI MAX HEAT 1
|
POS | NO | DRIVER | LAPS | DIFF | GAP | BEST LAP | GRID |
1 | 99 | TEHMUR CHOHAN | 07 | - | - | 1:03.532 | 4 |
2 | 77 | IVAN BERETS | 07 | +0.198 | 0.198 | 1:03.096 | 2 |
3 | 92 | ALAIN BAUWMANS | 07 | +11.493 | 11.295 | 1:03.426 | 3 |
4 | 72 | FINN HEALY | 04 | +3 LAPS | +3 LAPS | 1:05.316 | 1 |
JUNIOR MAX HEAT 1
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 21 | AMEER HASSAN | 08 | - | - | 59.729 | 4 |
2 | 12 | CYRUS ENGINEER | 08 | +2.791 | 2.791 | 59.866 | 6 |
3 | 09 | PATRICK HANNAH | 08 | +3.647 | 0.856 | 1:00.082 | 1 |
4 | 01 | ABDULLAH AL RAWAHI | 08 | +3.933 | 0.286 | 59.917 | 2 |
5 | 19 | GIULIO PERONI | 08 | +7.868 | 3.935 | 1:00.469 | 5 |
6 | 27 | SEBASTIAN SEELING | 08 | +39.153 | 31.285 | 1:01.299 | 2 |
7 | 07 | PASQUAL POOK | 02 | DNF | - | 1:00.768 | 3 |
SENIOR MAX HEAT 1
|
POS | NO | DRIVER | LAPS | DIFF | GAP | BEST LAP | GRID |
1 | 123 | SANAD AL RAWAHI | 09 | 58.724 | - | 58.724 | 2 |
2 | 117 | AMMAR RAYEES | 09 | +11.784 | 11.784 | 59.804 | 8 |
3 | 129 | ALEXANDRE SILANINE | 09 | +14.794 | 3.010 | 1:00.140 | 11 |
4 | 127 | PHILIPPE VALENZA | 09 | +15.382 | 0.588 | 59.731 | 13 |
5 | 102 | NIKITA MILIAKOV | 09 | +17.231 | 1.849 | 59.680 | 5 |
6 | 122 | RAFFAELE DE LORENZI | 09 | +20.451 | 3.220 | 1:00.146 | 3 |
7 | 121 | PIERS PAKENHAM-WALSH | 09 | +20.466 | 0.015 | 59.602 | 1 |
8 | 137 | ALI AL NAJJAR | 09 | +20.495 | 0.029 | 1:00.537 | 10 |
9 | 125 | ALEX COWARD | 09 | +20.830 | 0.335 | 1:00.496 | 6 |
10 | 131 | TOM WALKER | 09 | +24.414 | 3.584 | 1:00.878 | 12 |
11 | 109 | YOUSSEF ELGHANDOUR | 09 | +36.019 | 11.605 | 1:01.806 | 7 |
12 | 128 | OLIVIER HARASSE | 09 | DQ | - | 59.718 | 9 |
13 | 133 | CHRIS COLES | 09 | DQ | - | 1:00.431 | 4 |
DD2 HEAT 1
|
POS | NO | DRIVER | LAPS | DIFF | GAP | BEST LAP | GRID |
1 | 248 | OLIVER GEORGE | 09 | - | - | 58.037 | 3 |
2 | 222 | MOHAMMED AL DHAHERI | 09 | +0.807 | 0.807 | 57.835 | 4 |
3 | 272 | ARNAUD BOUF | 09 | +2.459 | 1.652 | 57.905 | 1 |
4 | 274 | MAURITS KNOPJES | 09 | +3.089 | 0.630 | 58.234 | 6 |
5 | 212 | HUSSAIN UMID ALI | 09 | +6.771 | 3.682 | 58.761 | 2 |
6 | 285 | HASHER AL MAKTOUM | 00 | DNF | - | - | 5 |
7 | 233 | PATRICK JARJOUR | 00 | DNS | - | - | 7 |
MINI MAX HEAT 3
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 99 | TEHMUR CHOHAN | 07 | - | - | 1:03.232 | 2 | 25 |
2 | 92 | ALAIN BAUWMANS | 07 | +0.172 | 0.172 | 1:03.001 | 1 | 24 |
3 | 72 | FINN HEALY | 07 | +56.752 | 56.580 | 1:05.266 | 4 | 22 |
4 | 77 | IVAN BERETS | 04 | DNF | - | 1:03.668 | 3 | 23 |
JUNIOR MAX HEAT 3
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 21 | AMEER HASSAN | 08 | - | - | 59.745 | 1 | 25 |
2 | 12 | CYRUS ENGINEER | 08 | +0.395 | 0.395 | 59.757 | 5 | 24 |
3 | 01 | ABDULLAH AL RAWAHI | 08 | +1.651 | 1.256 | 59.552 | 4 | 23 |
4 | 09 | PATRICK HANNAH | 08 | +2.661 | 1.010 | 59.745 | 6 | 22 |
5 | 07 | PASQUAL POOK | 08 | +9.249 | 6.588 | 1:00.292 | 7 | 21 |
6 | 19 | GIULIO PERONI | 08 | +12.718 | 3.469 | 1:01.197 | 3 | 20 |
7 | 27 | SEBASTIAN SEELING | 08 | +15.770 | 3.052 | 1:00.983 | 2 | 19 |
SENIOR MAX HEAT 3
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 123 | SANAD AL RAWAHI | 09 | - | - | 58.853 | 9 | 25 |
2 | 117 | AMMAR RAYEES | 09 | +11.043 | 11.043 | 59.801 | 7 | 24 |
3 | 102 | NIKITA MILIAKOV | 09 | +11.778 | 0.735 | 59.680 | 11 | 23 |
4 | 127 | PHILIPPE VALENZA | 09 | +13.811 | 2.033 | 59.889 | 13 | 21 |
5 | 129 | ALEXANDRE SILANINE | 09 | +15.892 | 2.081 | 59.928 | 2 | 22 |
6 | 128 | OLIVIER HARASSE | 09 | +16.265 | 0.373 | 1:00.003 | 3 | 17 |
7 | 122 | RAFFAELE DE LORENZI | 09 | +16.606 | 0.341 | 59.996 | 6 | 19 |
8 | 125 | ALEX COWARD | 09 | +22.443 | 5.837 | 1:00.800 | 10 | 16 |
9 | 109 | YOUSSEF ELGHANDOUR | 09 | +24.709 | 2.266 | 1:01.158 | 1 | 13 |
10 | 131 | TOM WALKER | 03 | DNF | - | 1:02.845 | 12 | 14 |
11 | 133 | CHRIS COLES | 01 | DNF | - | - | 4 | 15 |
12 | 121 | PIERS PAKENHAM-WALSH | 01 | DNF | - | - | 8 | 20 |
13 | 137 | ALI AL NAJJAR | 00 | DNF | - | - | 5 | 18 |
DD2 HEAT 3
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 222 | MOHAMMED AL DHAHERI | 09 | - | - | 57.578 | 1 | 24 |
2 | 274 | MAURITS KNOPJES | 09 | +2.690 | 2.690 | 57.977 | 3 | 23 |
3 | 248 | OLIVER GEORGE | 09 | +3.108 | 0.418 | 57.802 | 7 | 25 |
4 | 285 | HASHER AL MAKTOUM | 09 | +7.776 | 4.668 | 58.434 | 6 | 20 |
5 | 233 | PATRICK JARJOUR | 09 | +13.841 | 6.065 | 59.149 | 2 | 19 |
6 | 272 | ARNAUD BOUF | 09 | +14.506 | 0.665 | 58.119 | 5 | 22 |
7 | 212 | HUSSAIN UMID ALI | 09 | +15.076 | 0.570 | 58.941 | 4 | 21 |
MINI MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 99 | TEHMUR CHOHAN | 11 | - | - | 1:02.643 | 1 | 75 |
2 | 92 | ALAIN BAUWMANS | 11 | +2.022 | 2.022 | 1:02.864 | 2 | 65 |
3 | 77 | IVAN BERETS | 11 | +10.852 | 8.830 | 1:03.610 | 3 | 57 |
4 | 72 | FINN HEALY | 11 | +21.128 | 10.276 | 1:04.652 | 4 | 50 |
JUNIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 01 | ABDULLAH AL RAWAHI | 12 | - | - | 59.461 | 3 | 75 |
2 | 21 | AMEER HASSAN | 12 | +0.991 | 0.991 | 59.585 | 1 | 65 |
3 | 12 | CYRUS ENGINEER | 12 | +4.203 | 3.212 | 59.833 | 2 | 57 |
4 | 09 | PATRICK HANNAH | 12 | +4.888 | 0.685 | 59.610 | 4 | 50 |
5 | 19 | GIULIO PERONI | 12 | +20.108 | 15.220 | 1:00.712 | 6 | 44 |
6 | 7 | PASQUAL POOK | 12 | +23.480 | 3.372 | 1:00.423 | 5 | 39 |
7 | 27 | SEBASTIAN SEELING | 12 | +23.804 | 0.324 | 1:00.894 | 7 | 35 |
SENIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 123 | SANAD AL RAWAHI | 13 | - | - | 58.072 | 1 | 75 |
2 | 117 | AMMAR RAYEES | 13 | +10.095 | 10.095 | 58.668 | 2 | 65 |
3 | 102 | NIKITA MILIAKOV | 13 | +12.167 | 2.072 | 58.970 | 3 | 57 |
4 | 127 | PHILIPPE VALENZA | 13 | +14.772 | 2.605 | 58.997 | 5 | 50 |
5 | 122 | RAFFAELE DE LORENZI | 13 | +21.016 | 6.244 | 59.455 | 7 | 44 |
6 | 109 | YOUSSEF ELGHANDOUR | 13 | +37.482 | 16.466 | 1:00.389 | 13 | 39 |
7 | 125 | ALEX COWARD | 13 | +37.649 | 0.167 | 59.930 | 10 | 35 |
8 | 129 | ALEXANDRE SILANINE | 13 | +37.828 | 0.179 | 59.005 | 4 | 32 |
9 | 128 | OLIVIER HARASSE | 13 | +42.116 | 4.288 | 59.062 | 9 | 30 |
10 | 121 | PIERS PAKENHAM-WALSH | 12 | +1 LAP | +1 LAP | 59.139 | 6 | 29 |
11 | 131 | TOM WALKER | 00 | DNF | - | - | 12 | 28 |
12 | 133 | CHRIS COLES | 00 | DNS | - | - | 11 | 18 |
13 | 137 | ALI AL NAJJAR | 00 | DNS | - | - | 8 | 18 |
DD2 FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 274 | MAURITS KNOPJES | 13 | - | - | 57.381 | 3 | 75 |
2 | 222 | MOHAMMED AL DHAHERI | 13 | +0.336 | 0.336 | 57.320 | 2 | 65 |
3 | 248 | OLIVER GEORGE | 13 | +1.159 | 0.823 | 57.335 | 1 | 57 |
4 | 272 | ARNAUD BOUF | 13 | +1.854 | 0.695 | 57.644 | 4 | 50 |
5 | 285 | HASHER AL MAKTOUM | 13 | +12.015 | 10.161 | 58.160 | 6 | 44 |
6 | 233 | PATRICK JARJOUR | 13 | +13.527 | 1.512 | 58.054 | 7 | 39 |
7 | 212 | HUSSAIN UMID ALI | 13 | +15.799 | 2.272 | 58.482 | 5 | 35 |